Natal
Now showing: Natal - Postage stamps (1900 - 1908) - 36 stamps.
WM: 3 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | AE | ½P | bluish green | - | 0.78 | 0.26 | - | USD | |||||||||
63 | AE1 | 1P | carmine | - | 1.56 | 1.56 | - | USD | |||||||||
64 | AE2 | 1½P | black/green | - | 1.56 | 1.56 | - | USD | |||||||||
65 | AE3 | 2P | olive/red | - | 1.56 | 0.26 | - | USD | |||||||||
66 | AE4 | 2½P | ultramarine | - | 1.56 | 5.21 | - | USD | |||||||||
67 | AE5 | 3P | grey/purple | - | 1.56 | 0.78 | - | USD | |||||||||
68 | AE6 | 4P | brown/red | - | 3.13 | 12.50 | - | USD | |||||||||
69 | AE7 | 5P | orange/black | - | 1.56 | 1.56 | - | USD | |||||||||
70 | AE8 | 6P | purple brown/green | - | 1.56 | 1.56 | - | USD | |||||||||
71 | AE9 | 1Sh | light blue/rose | - | 3.13 | 1.56 | - | USD | |||||||||
72 | AE10 | 2Sh | violet/green | - | 62.51 | 12.50 | - | USD | |||||||||
73 | AE11 | 2´6Sh´P | purple | - | 62.51 | 20.84 | - | USD | |||||||||
74 | AE12 | 4Sh | yellow/red | - | 83.34 | 83.34 | - | USD | |||||||||
62‑74 | - | 226 | 143 | - | USD |
WM: 2 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | AF | 5Sh | carmine/blue | - | 26.04 | 10.42 | - | USD | |||||||||
76 | AF1 | 10Sh | purple brown/carmine | - | 62.51 | 31.25 | - | USD | |||||||||
77 | AF2 | 1£ | blue/black | - | 182 | 62.51 | - | USD | |||||||||
78 | AF3 | 1.10£´Sh | violet/green | - | 312 | 104 | - | USD | |||||||||
79 | AF4 | 5£ | black/violet | - | 2083 | 520 | - | USD | |||||||||
80 | AF5 | 10£ | orange/green | - | 9376 | 3125 | - | USD | |||||||||
81 | AF6 | 20£ | green/carmine | - | 12501 | 7292 | - | USD | |||||||||
75‑81 | - | 24544 | 11147 | - | USD |
WM: 4 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | AE13 | ½P | bluish green | - | 2.08 | 2.60 | - | USD | |||||||||
83 | AE14 | 1P | red | - | 2.08 | 2.60 | - | USD | |||||||||
84 | AE15 | 2P | olive/carmine rose | - | 5.21 | 5.21 | - | USD | |||||||||
85 | AE16 | 4P | brown/red | - | 2.60 | 1.04 | - | USD | |||||||||
86 | AE17 | 5P | orange/black | - | 3.13 | 4.17 | - | USD | |||||||||
87 | AE18 | 1Sh | light blue/carmine | - | 83.34 | 8.33 | - | USD | |||||||||
88 | AE19 | 2Sh | violet/green | - | 62.51 | 41.67 | - | USD | |||||||||
89 | AE20 | 2´6Sh´P | purple | - | 52.09 | 41.67 | - | USD | |||||||||
90 | AE21 | 1£ | purple/orange brown | - | 1250 | 2083 | - | USD | |||||||||
82‑90 | - | 1463 | 2190 | - | USD |
WM: 4 Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | AG | 6P | purple/purple violet | - | 8.33 | 3.13 | - | USD | |||||||||
92 | AG1 | 1Sh | black | Green paper | - | 10.42 | 3.13 | - | USD | ||||||||
93 | AG2 | 2Sh | blue/purple | Blue paper | - | 26.04 | 5.21 | - | USD | ||||||||
94 | AG3 | 2´6Sh´P | red/black | Blue paper | - | 41.67 | 8.33 | - | USD | ||||||||
95 | AH | 5Sh | red/green | Green paper | - | 31.25 | 26.04 | - | USD | ||||||||
96 | AH1 | 10Sh | red/green | Green paper | - | 83.34 | 62.51 | - | USD | ||||||||
97 | AH2 | 1£ | black/purple | Red paper | - | 312 | 260 | - | USD | ||||||||
91‑97 | - | 513 | 368 | - | USD |